Library Collection
| Description | Details | |
| UG / PG Course(s) | Titles | Volumes |
| B.Tech. Computer Science and Engineering | 2203 | 11881 |
| B.Tech. CSE: Artificial Intelligence/Machine Learning | 155 | 987 |
| B.Tech. Computer Science and Engineering/Data Science | 69 | 374 |
| B.Tech. Artificial Intelligence/Machine Learning | 151 | 727 |
| B.Tech. Artificial Intelligence/Data Science | 138 | 733 |
| B.Tech. Information Technology | 1353 | 7659 |
| B.Tech. Electronics and Communication Engineering | 2616 | 13759 |
| B.Tech. Electrical and Electronics Engineering | 1183 | 6630 |
| B.Tech. Mechanical Engineering | 1129 | 8505 |
| B.Tech. Civil Engineering | 581 | 3630 |
| M.Tech. Computer Science Engineering | 290 | 2129 |
| M.Tech. Digital Electronics and Communication Systems | 327 | 2216 |
| M.Tech. Power Electronics and Electrical Drives | 179 | 1390 |
| M.Tech. Engineering Design | 159 | 1319 |
| M.Tech. Structural Engineering | 114 | 812 |
| MBA | 803 | 6295 |
| Total | 11,450 | 69,046 |
- Introduction
- Library Timings
- Library at a Glance
- Library Services & Facilities
- Library Best Practices
- Library Collection
- On-line Public Access Catalogue (OPAC)
- E-Resources
- Institutional Memberships
- NPTEL Local Chapter
- SWAYAM Prabha
- Open Educational Resouces
- Library Rules and Regulations
- Previous Question Papers
- Downloads
- Contact Us
