Placement Status

UG

B.Tech Consolidated Placements Record (Last Five Years)

2024-25 2023-24 2022-23 2021-22 2020-21
Number of Companies Visited 109 112 90 122 143
Number of Offers 1069 1085 1522 2065 1333
Percentage of Students Placed (%) 69.54 80 85 95 90
Maximum Salary Offered (₹) 1630000 5200000 3387000 4266800 3900000
Minimum Salary Offered (₹) 200000 300000 200000 200000 200000
Average Salary Offered (₹) 555498 611621 656035 567393 502255
[ultimate_exp_section title=”Placement Details of 2024 – 2025″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No Name of the Company Total Selections Role Salary Offered per Annum (₹) No. of Selections
1 Accenture 186 Software Engineer 460700 184
Advanced Software Engineer 660700 2
2 Advance Auto Parts 4 Junior Software Developer 1000000 4
3 Akrivia HCM 3 BusinessAnalyst 450000 3
4 Barry Callebaut 3 Intern – CSD 480000 3
5 Boon VFX 2 Jr. Pipeline Developer 300000 2
6 Cadence 3 Graduate Engineer Trainee 480000 3
7 Capgemini 67 Analyst A4 425000 32
Analyst 575000 19
Senior Analyst 750000 16
8 Cognizant 5 GenC Next 675000 5
76 GenC 400000 76
9 Concentrix Catalyst 15 Representative 500000 15
10 CtrlS_Cloud4C 4 Associate Engineer 600000 4
11 Darwinbox 2 Software Developer 1630000 1
Technical Analyst 975000 1
12 Deloitte 10 Business Technology Analyst 760000 10
13 DeltaX 1 Software Developer 700000 1
14 Elenjical Solutions 1 Junior Analyst 650000 1
15 EPAM 2 Junior Software Enginner 800000 2
16 Evernorth Health Services 48 Intern 700000 34
Intern 450000 14
17 GEP Solutions 2 Intern – TSO 500000 2
18 GrowthAxl 4 Engineering Intern 450000 4
19 Hansa Solutions Pvt. Ltd 1 Graduate Engineer Trainee 450000 1
20 Hanyaa Auto Technologies 1 Software Engineer Intern 300000 1
21 HBL 2 Intern 300000 2
22 HCL 4 Graduate Engineer Trainee 425000 4
23 HSBC Technology India 13 Software Engineer 900000 13
24 IBM 2 Graduate Engineer Trainee 450000 2
25 Infosys 112 Digital Specialist Engineer 625000 7
Specialist Programmer 950000 5
Systems Engineer 360000 92
Specialist Programmer-(Upgrade) 950000 8
26 Jakson Group 1 Intern 500000 1
27 KN Construction Consultants LLC 1 Graduate Trainee 350400 1
28 KnackTech 46 Business Development Executive 600000 46
29 Kore.ai 2 Full Stack Developer 700000 1
Full Stack Developer 850000 1
30 LTIMindtree 105 Graduate Engineer Trainee 405233 105
31 Marut Air Systems Pvt. Ltd 1 Sales Engineer 300000 1
32 Motherson Group 28 Engineer Trainee 350000 28
33 MSsquare Technologies 89 Business Growth Analyst 600000 89
34 Nalsoft 2 Trainee Software Engineer 525000 2
35 Oracle 11 Associate Consultant 934740 11
36 Pavani Engineers 4 Trainee – Construction Engineer 360000 4
37 Quest Global 3 Trainee Engineer 400000 3
38 S&P Global 9 Apprentice 402000 9
39 Sobha Limited 2 Trainee Engineer 300000 2
40 SoCtronics Technologies Pvt. Ltd 3 Trainee Engineer 900000 3
41 Sturdy Volt Private Limited 8 GET – Production 300000 8
42 Teachnook 70 Business Development Trainee 600000 70
43 TICPL Pvt Ltd-(Concrete OEM) 9 Graduate Engineering Trainee 300000 9
44 UST Global 20 Software Developer 425000 20
45 Virtusa 6 Associate Engineer 500000 6
46 Wipro Ltd 62 Project Engineer 350000 62
47 Zietview 2 Data Analyst 300000 2
48 Zoetis India Capability Center (ZICC) 6 Support Analyst Level 2 1258873 6
Total Offers 1069
[/ultimate_exp_section][ultimate_exp_section title=”Placement Details of 2023 – 2024″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No Name of the Company Total Selections Role Salary Offered per Annum (₹) No. of Selections
1 Academor 45 Business Development Executive 600000 45
2 Accenture 176 Software Engineer 460700 166
Advanced Software Engineer 660700 3
HackDiva 460700 7
3 Acmegrade Pvt Ltd 10 Business Development Intern 600000 10
4 ADP 2 Member Technica 600002 2
5 Advance Auto Parts India 5 Junior Software Developer 1100000 5
6 Amgen Technology Private Limited 1 Associate Software Engineer 1142787 1
7 Aquilatest India pvt ltd 1 Trainee Quality Analyst 300000 1
8 ASC International 16 Site Engineer 500000 16
9 Ascendion 4 Associate Engineer 400000 4
10 Aubergine Designworks LLP 4 Junior engineer 300000 4
11 Bitsilica Private Limited 1 Graduate Engineer Trainee 300000 1
12 Cadence 2 Graduate Engineer Trainee 480000 2
13 CAMS 4 Graduate Engineer Trainee 400000 4
14 Capgemini 35 Analyst 425000 3
Senior Analyst 750000 1
Software Engineer 425000 28
Wireless 575000 3
15 Coapps 143 Data Science 500000 87
Design Engineer 300000 7
Python Full Stack 400000 49
16 Cognizant 13 GenC 401988 13
17 Collabera Digital 42 Graduate Engineer Trainee 350000 42
18 Commvault Systems 2 Software Developer 3299000 2
19 Concentrix 1 Representative 400000 1
20 CtrlS Cloud4C 1 Associate Engineer 450000 1
21 CyberArk 1 Associate Software Engineer 800000 1
22 Darwinbox 2 Software Developer 1630000 2
23 Deloitte 14 Business Technology Analyst 760000 9
Software Engineer 400000 5
24 Demandbase 2 Associate Software Engineer 1200000 2
25 Docupilot (Flackon) 1 AI Software Engineer 840000 1
26 eAppSys Limited 9 Junior Technical Consultant 900000 9
27 EPAM 21 Junior Software Engineer 800000 21
28 EY India 6 Senior Analyst 637173 6
29 Factly Media & Research 1 Data Analyst Intern 400000 1
30 FactSet 1 Software Engineer 1014373 1
31 Foxconn Interconnect Technology 22 Junior Engineer Trainee 288000 22
32 Go Digit 1 Technical Trainee 450000 1
33 Google 1 Software Engineer 5200000 1
34 Guvi 3 Associate Software Developer 600000 3
35 Hays Specialist Recruitment Pvt Ltd 1 Tech Engineer 600000 1
36 Heartfulness 3 Associate Tech Engineer 360000 3
37 Hexagon 2 Software Developer 703143 2
38 HSBC 3 Software Engineer 900000 3
39 IBM 2 Graduate Engineer Trainee 450000 2
40 India Cements 3 Graduate Engineer Trainee 375000 3
41 Infosys 3 Specialist Programmer 950000 2
HackWithInfy Specialist Programmer 950000 1
42 InMovidu Tech 36 Business Development Intern 600000 36
43 Isadak 1 Graduate Engineer Trainee 200000 1
44 Kamai Elevators 24 Graduate Engineer Trainee 400000 24
45 Kologic.ai 1 Software Engineer 300000 1
46 Kore.ai Software India Pvt Ltd 8 Associate Engineer 850000 8
47 L&T Technology Services Ltd 1 Associate Engineer Trainee 400000 1
48 LTI Mindtree 24 Graduate Engineer Trainee 405233 24
49 MSN Laboratories Pvt Ltd 11 Executive Trainee 300000 11
50 mthree 1 Graduate Engineer Trainee 900000 1
51 Nalsoft 2 Trainee Software Engineer 500000 2
52 Nash Industries India Pvt Ltd 14 Diploma Engineer Trainee 210000 14
53 NCL Industries Limited 2 Graduate Engineer Trainee 300000 2
54 Neogen Soft Tech Solutions 1 Software Developer 380000 1
55 Oip Robotics 1 Back Office Associate 400851 1
56 OJAS 1 Software Engineer 400000 1
57 Oracle 16 Associate Consultant 934740 16
58 Pie Infocomm Pvt. Ltd. 10 Junior Software Developer 650000 10
59 PITTI Engineers Limited 1 Graduate Engineer Trainee 228000 1
60 Planetspark 1 Business Devleopment Trainee 663600 1
61 Polycab India 3 Graduate Engineer Trainee 300000 3
62 Premier Energies 15 Graduate Engineer Trainee 240720 15
63 ProcessMAP 5 Graduate Trainee Engineer 700000 5
64 Pronix IT Solutions Pvt Ltd 1 Junior Software Engineer 300000 1
65 Randstad India Pvt Ltd 3 Associate Engineer 230004 3
66 RealPage 5 Graduate Trainee Engineer 1000000 5
67 Ridhira Group 1 Generative AI Developer 500000 1
68 Rinex Technologies 9 Inside Sales Strategist 520000 9
69 Salesforce 16 Software Engineer 850000 14
Associate Software Engineer 825000 2
70 Schwing stetter 1 Software Engineer Trainee 400104 1
71 Simplify Workforce Pvt Ltd 4 Software Engineer Intern 500000 4
72 Single Point Solutions (SPS) 1 Associate Software Engineer 200000 1
73 Skillsoft 3 Software Engineer 800000 3
74 Solugenix 2 Associate Software Engineer 400000 2
75 Surefy 1 Software Engineer 300000 1
76 TA Digital 5 Senior Associate 600000 5
77 TCS 18 Prime 900010 2
Digital 700022 12
Ninja 336877 4
78 Teachnook 43 Business Development Trainee 600000 43
79 Tech Mahindra 57 Associate Software Engineer 550000 7
Graduate Engineer Trainee 300000 50
80 TechM 1 Associate Software Engineer 550000 1
81 Tekfriday 1 Analyst 300000 1
82 Texmo Industries 3 Graduate Engineer Trainee 280000 3
83 TVS Sundram Fasteners Ltd 28 Operator Engineer Trainee 200000 28
84 Unschool 13 Business Development Executive 530000 13
85 UST Global 26 Software Developer 425000 26
86 ValueMomentum Software Services Pvt Ltd 3 Software Engineer Trainee 450000 3
87 Vigocare 4 Junior Software Engineer 600000 4
88 Wipro 21 Project Engineer 350004 21
89 Yamaha Motor Electronics India Pvt Ltd 24 Operator Engineer Trainee 264000 24
90 ZeroCodeHR 1 Implementation Analyst 850000 1
91 Zhongfu Mobile Private Ltd 1 Trainer 273084 1
Total Offers 1085
[/ultimate_exp_section]
[ultimate_exp_section title=”Placement Details of 2022 – 2023″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No Name of the Company Total Selections Role Salary Offered per Annum (₹) No. of Selections
1 Accenture 74 Software Engineer 450000 73
Advanced Software Engineer 650000 1
2 Acmegrade Pvt Ltd 110 Business Development Intern 600000 110
3 ADP 25 Member Technica 600000 25
4 Advance Auto Parts 12 Junior Software Developer 1100000 12
5 Amazon 15 Business Intel Engineer 3295000 6
Data Engineer 3387000 3
Quality Assurance Engineer 2842000 5
Software Development Engineer 1320000 1
6 Aparna Constructions And Estates Pvt Ltd 4 Graduate Engineer Trainee 250000 4
7 Brane Services Pvt Ltd 3 Project Engineer 500000 3
8 BYJU’S 18 Business Development Associate 700000 18
9 Caparo Engineering India Ltd 38 Graduate Engineer Trainee 225240 38
10 CGI 44 Associate Software Engineer 393000 44
11 Cognizant 205 Elevate 450000 28
GenC 400000 175
GenC Pro 540000 2
12 Collabera Digital 33 Graduate Engineer Trainee 300000 33
13 Commvault Systems Pvt Ltd 3 Software Developer 3175000 3
14 Concentrix Catalyst 38 Representative 800000 38
15 CtrlS Cloud4C 20 Associate Engineer 600000 20
16 Cubic Transportation System Pvt Ltd 1 Intern 650000 1
17 CYBER SOPHY (Analysabl) 1 Cyber Security Tools 500000 1
18 Cyient 2 Computer Aided Engineering 380000 2
19 Darwinbox 3 Software Developer 1630000 3
20 DBS 11 Graduate Associate 800000 11
21 Deloitte 9 Business Technology Analyst 760000 9
22 Dun & Bradstreet (D&B) 3 Associate Data Engineer 800000 3
23 Ecolab Digital Center 6 Trainee Software Engineer 900000 6
24 Econstruct Design & Build Pvt Ltd 2 Trainee 400000 2
25 EY India 66 Senior Analyst 637173 66
26 Gainsight Software Pvt Ltd 3 Associate Software Engineer 1500000 3
27 Genpact 14 Process Associate 300000 14
28 Go Digit 4 Graduate Trainee Engineer 450000 4
29 HCL 73 Graduate Engineer Trainee 425000 73
30 Hexagon Capability Center lndia Pvt Ltd 1 Software Developer 605220 1
31 Hexaware Technologies 67 Graduate Engineer Trainee 400000 66
Software Developer 600000 1
32 Home First Finance  (HFFC) 6 Relationship Manager 600000 6
33 HSBC 2 Software Engineer 900000 2
34 IBM 12 Graduate Engineer Trainee 725000 12
35 India Cements 14 Graduate Engineer Trainee 300000 14
36 Infosys 34 Systems Engineer 360000 34
37 Inmovidu Technologies 94 Business Development Intern 700000 94
38 Isadak 2 Graduate Engineer Trainee 200000 2
39 JBM Auto Ltd 28 Operator Engineer Trainee 200000 28
40 Kamai Elevators 15 Graduate Engineer Trainee 340000 15
41 L&T Technology Services Ltd 9 Associate Engineer Trainee 400000 9
42 Legato Health Technologies 20 Associate Software Engineer 450000 20
43 Loginsoft Pvt Ltd 2 Intern 600000 2
44 Loyalty Methods India Pvt Ltd 3 Junior Associate Consultant 350000 3
45 LTI 76 Level – 0 400000 54
Level – 1 500000 19
Level – 2 650000 3
46 Minfy Technologies Private Ltd 1 Graduate Engineer Trainee 550000 1
47 NCL Industries Ltd 6 Graduate Engineer Trainee 319152 6
48 NTT DATA 2 Technical Graduate Trainee 300000 2
49 Oracle 24 Associate Consultant 888580 24
50 OSI Digital 3 Project Associate Trainee 600000 3
51 Planetspark 2 Business Development Counsellor 650000 2
52 Planful Software India Private Ltd 7 Intern 600000 7
53 Polmon Instruments Private Ltd 19 Intern 350000 19
54 Prolifics 25 Trainee Software Engineer 400000 25
55 Quess Corp Limited (KATERRA) 6 Apprentice 200000 6
56 Quest Global 8 Trainee Engineer 325000 8
57 Renault Nissan Automotive India Pvt Ltd 19 Operator Engineer Trainee 200000 19
58 Riktam 1 Software Developer 550000 1
59 RineX Technologies 20 Inside Sales Specialist 400000 20
60 Rythmos 3 Jr Associate Consultant 350000 3
61 Salesforce 9 Associate Technical Support Engineer 825000 9
62 Saras Solutions India pvt ltd 1 Data Engineer 600000 1
63 Solon India Pvt Ltd 1 Graduate Engineer Trainee 300000 1
64 Solugenix 10 Associate Software Engineer 400000 10
65 TCS 40 Codevita 336877 10
Digital 700022 8
Ninja 336877 22
66 Tech Mahindra 14 Associate Software Engineer 550000 14
67 Tessolve 2 Silicon Validation Engineer 400000 2
68 TVS Sundram Fasteners Limited 25 Operator Engineer Trainee 240000 25
69 Unschool 9 Business Development Executive 650000 9
70 Vertex Engineering Systems Pvt Ltd 5 Jr Design Engineer 325000 5
71 Virtusa 4 NeuralHack 550000 3
Catapult 550000 1
72 Welspun Group 3 Graduate Engineer Trainee 350000 3
73 Yamaha Motor Electronics India Pvt Ltd 25 Operator Engineer Trainee 258000 25
74 Zemoso Technologies 1 Graduate Engineer Trainee 689000 1
75 ZerocodeHR 1 Implementation Analyst 850000 1
76 Zoho Corporation 1 Product Support Engineer 480000 1
Total Offers 1522
[/ultimate_exp_section][ultimate_exp_section title=”Placement Details of 2021 – 2022″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No. Name of the Company No. of Selections CTC (₹)
1 Aaseya IT Services Pvt. Ltd. 3 430000
2 Accenture 98 450000
3 Accenture-ASE 13 650000
4 Accolite Digital India Private Limited. 2 800000
5 Acmegrade Pvt Ltd. 20 600000
6 ADP, LLC 23 500008
7 Advance Auto parts 9 900000
8 Amazon 11 1269400
9 Amazon- (SDE) 2 960000
10 Areteans 5 400000
11 AXYYA DIGITAL 1 500000
12 Bitwise Solutions Private Limited. 3 600000
13 Brane Enterprises Pvt ltd.(UI Developer) 3 500000
14 BYJU’S 1 600000
15 Capgemini 168 380000
16 Capgemini Analyst_Pega 6 450000
17 Capgemini-Analyst and A4 7 400000
18 Capgemini-Senior Analyst 31 750000
19 CGI 19 400000
20 Cognizant GenC 167 400000
21 Cognizant GenC Elevate 65 450000
22 Cognizant GenC Next 10 676000
23 Coramandel cements 1 300000
24 CtrlS_Cloud4C Services. 5 375000
25 Darwinbox 4 1550000
26 DDN Storage(DataDirect Networks). 2 300000
27 Deloitte 3 450000
28 DeltaX 2 600000
29 Dynata 1 200000
30 eAppSys Limited 1 300000
31 Ecolab Digital Center. 9 801000
32 EPAM Systems 10 600000
33 FIS 9 822375
34 Folik technologies 1 200000
35 GEP Solutions. 3 550000
36 Hansa Solutions Pvt. Ltd 6 800000
37 Harman Kardon 7 550000
38 HBL Power system 1 300000
39 HCL Technologies 18 425000
40 HDFC.Ltd 3 300000
41 Hexagon 1 550200
42 Hexaware Technologies 1 450000
43 Hitachi Vantara 12 650000
44 HSBC Technology India 1 900000
45 IBM-(Associate system engineer) 2 450000
46 IBM-(Software Engineer) 1 1100000
47 Indian Post 1 300000
48 Infoblox 1 360000
49 Infosys 4 625000
50 Infosys(HackWithInfy). 8 500000
51 Infosys(InfyTQ). 24 360000
52 Infosys-(SP Role). 1 950000
53 Innovacx Tech Labs Pvt. Ltd. 2 400000
54 Innovative 1 340000
55 Intelizign Lifecycle Services Pvt Ltd 1 355137
56 Kofax 1 769074
57 Ktree Computer Solutions Pvt Ltd. 1 340000
58 L&T Technology Services(LTTS) 183 400000
59 Larsen & Toubro Infotech Ltd-(LTI). 3 506000
60 LEAD School 1 200000
61 LG Soft India Private Limited. 6 600000
62 MassMutual 31 540587
63 Mindtree 89 400000
64 Modak Analytics 25 600000
65 NNIIT 13 500000
66 NTT DATA, Inc. 6 500000
67 Oracle Financial Software Services Ltd. 24 822951
68 Pegasystems 1 1601000
69 Pelatro Solutions Pvt.Ltd 1 650000
70 PK Global 34 500000
71 PopcornApps 3 250000
72 Practo Technologies Pvt Ltd 4 682179
73 ProcessMAP Corporation 5 400000
74 Prolifics 7 500000
75 PwC Acceleration Center 3 600000
76 Ramboll India Pvt. Ltd. 1 400000
77 Renault Nissan Automotive India Pvt Lld. 26 200000
78 Resolute Star Private Limited 30 200000
79 Revature India. 12 600000
80 RiDh Engineering Services. 17 200000
81 Riktam Technology Consulting Pvt. Ltd. 1 550000
82 Salesforce 12 682500
83 Skill Lync 3 700000
84 Solar Secure Solutions 1 250000
85 SpeedLabs 1 250000
86 SpringML Inc. 6 500000
87 Square Yards_Gurugram 21 450000
88 Stellar Plastics India Pvt. Ltd. 19 200000
89 Symphony Talent, LLC 2 1000000
90 Syntel Private Limited 1 340000
91 TCS Digital 22 700022
92 TCS Ninja 117 370000
93 TechnipFMC 11 426000
94 Temenos India Pvt. Ltd. 2 610721
95 TheMathCompany 1 450000
96 Thoughtworks 1 800000
97 Thrillophilia 3 1000000
98 Tiger Analytics 3 650000
99 Tricon Infotech Pvt Ltd 2 550000
100 Trimindtech Solutions Pvt. Ltd. 3 500000
101 TVS Sundram Fasteners Limited 25 200000
102 UDC Inc 5 400000
103 Ultra Tech Cement Ltd. 1 216000
104 Unschool 6 500000
105 UST Global 36 350000
106 ValueLabs 14 500000
107 Virtusa 3 400000
108 Virtusa NeuralHack 13 650000
109 Vistex, Inc. 11 450000
110 Vodafone Idea Limited. 7 500000
111 Walmart Global Tech. 1 4266800
112 Welspun Group 4 200000
113 Wilco Source Technologies 9 350000
114 Wiley Mthree 16 700000
115 Wipro Limited 249 380000
116 Wipro_Elite National Talent Hunt 20 350000
117 Zelfstudie 1 600000
118 ZeMoSo Technologies 2 689000
119 Zensar Technologies Limited 47 400000
120 Zensar Technologies – (Software Trainee) 20 650000
121 ZF INDIA. 1 600000
122 Zwayam 1 1250000
[/ultimate_exp_section][ultimate_exp_section title=”Placement Details of 2020 – 2021″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No. Name of the Company No. of Selections CTC (₹)
1 Accenture 125 450000
2 Accolite, Inc. 3 1100000
3 Accurate Flowmeters 1 350004
4 ACL Digital. 1 550000
5 ADP 1 500000
6 Advance Auto Part. 1 300000
7 AMAZON (DEI). 4 1150000
8 AMAZON (SDE). 1 1200000
9 Amazon-(SDE) 1 3900000
10 Apisero, Inc. 1 500000
11 Apps Associates 1 450000
12 AT&T Communications Inc. 1 415289
13 Automation Anywhere Software Pvt Ltd 1 720000
14 AXISCADES Technologies Limited 1 250000
15 Bharat Dynamics Limited 1 200000
16 BYJUS 1 1000000
17 Cadence, Inc. 1 1000000
18 Calsoft Private Limited. 5 500000
19 Capgemini. 122 380000
20 CGI Inc. 1 350000
21 Cisco Ideathon. 1 1150000
22 CloudThat Technologies 1 410000
23 Codeyoung. 2 700000
24 coditas solutions llp 2 360000
25 Cognizant (GenC Next). 3 676000
26 Cognizant (GenC). 160 450000
27 Cognizant GenC-(Programme Analyst Trainee) 12 400000
28 Collins Aerospace 1 525000
29 Cyient 1 330000
30 DBS Bank Ltd. 3 786000
31 Dhan Technology Labs India Pvt Ltd. 1 400000
32 DXC Technology 3 360000
33 Eellc Bpo Services Private Limited 1 200000
34 EnrichVideo 1 620000
35 EPAM Systems 2 600000
36 Ford Motor Company 1 571447
37 Gathi Analytics 1 450000
38 Gayathri Associates 2 216000
39 Genpact 1 228000
40 Gesco Healthcare Pvt Ltd. 21 200000
41 Hansa Solutions Pvt Ltd. 6 400000
42 HARMAN Connected Services Corporation India Pvt. Ltd 3 500000
43 Hbl Power Systems 1 300000
44 HCL Technologies 53 350000
45 Hexaware Technologies – (SET) & GET 3 350000
46 Hexaware Technologies. 2 500000
47 Hitachi Vantara Corporation. 1 650000
48 IBI Group Inc. 1 700000
49 IBM – ASE Role. 1 425000
50 IBM. 1 400000
51 Idea Elan India Pvt Ltd 2 240000
52 Incapsulate India Pvt. Ltd. 4 400000
53 Incor 1 200000
54 Infosys – (Task) 53 360000
55 Infosys Limited. 1 800000
56 Infosys(HackWithInfy). 14 500000
57 Infosys(InfyTQ). 5 360000
58 Innominds Software Solutions Pvt. Ltd. 3 275000
59 Innovacx Tech Labs Pvt. Ltd 1 375000
60 Ivy Comptech Private Limited 4 800000
61 Jay Bharat Maruti Ltd. 25 200000
62 Juspay Technologies Private Limited. 2 900000
63 Keste 2 464068
64 Kore.ai Software India Pvt Ltd. 1 850000
65 KPMG Global Services 7 500000
66 Larsen & Toubro(L&T) 1 300000
67 LG Soft India Private Limited. 1 380000
68 LIDO LEARNING 1 700000
69 LTI 1 352637
70 Magnaquest Technologies Ltd 1 400000
71 MakeMyTrip India Private Limited 1 1400000
72 MassMutual 3 500000
73 Megha Engineering & Infrastructures Limited 1 243600
74 Mindtree Ltd. 90 400000
75 MITSUBA Corporation. 6 200000
76 Modak Analytics. 16 400000
77 MosChip Technologies 2 300000
78 MountBlue Technologies Private Limited 1 400000
79 MTX Group Inc 4 650000
80 Mutual Mobile Solutions pvt ltd. 1 600000
81 Nagarro Software Pvt Ltd 1 350000
82 NB Healthcare Technologies 1 350000
83 NCR Corporation India Pvt. Ltd. 1 800000
84 NTT Data. 4 350000
85 NTT Data-Digital. 5 500000
86 ON Semiconductor Technology India Pvt Ltd. 1 240000
87 Pallavi Engineering 1 216000
88 Paypal- (Software Engineer 1) 1 2203260
89 PayPal Holdings, Inc. 1 1200000
90 Paytm. 1 400000
91 People Tech Group. 1 300000
92 Phenom People Pvt Ltd 2 562019
93 Phenom People, Inc. 7 500000
94 PlanetSpark 2 650000
95 PopcornApps 1 220000
96 Prodapt 1 350000
97 Prolifics, Inc. 3 300000
98 Qvantel Software Solution Ltd. 1 250000
99 RAAM Group. 6 240000
100 Randstad NV 1 300000
101 Renault Nissan 15 200000
102 Resolute Star Private Limited 4 200000
103 Royale Ifra 1 200000
104 Salesforce, Inc 6 682500
105 Searce Inc. 1 360000
106 Sightplan India Private Limited 1 250000
107 Smart Bridge technology. 1 240000
108 SmartSoC Solutions Pvt Ltd. 1 240000
109 Social Bird Co. 1 400000
110 Societe Generale Group 2 495000
111 Spanav Edtech Private Limited 2 350000
112 Square Yards. 17 300000
113 Star Boxes India Pvt Ltd. 22 200000
114 Stellar Plastics. 18 200000
115 Sureify Labs Technology Pvt Ltd. 5 1051250
116 Suyati Technologies 1 300000
117 Symphony Talent, LLC. 1 800000
118 Tata Elxsi 1 350000
119 TCS (Codevita). 36 350000
120 TCS (Digital & Upgrade). 7 700000
121 TCS (NQT). 158 370000
122 Tech Mahindra Limited – AE Role 2 310000
123 Tech Mahindra Limited. 1 780000
124 Tech Mahindra Limited. 2 340000
125 Tech Mahindra. 8 350000
126 Tecplix Technologies Private Limited 1 400000
127 Teksystem. 6 600000
128 Temenos 2 631221
129 ThoughtWorks. 1 750000
130 Turito India Private Limited 1 400000
131 TVS Sundram Fasteners Ltd. 20 200000
132 UWorld India Pvt. Ltd. 1 380575
133 VEDA IIT 1 300000
134 Vedantu 1 400000
135 Virtusa 7 400000
136 Virtusa(Neural hack). 3 400000
137 Vistex Asia-Pacific Pvt. Ltd. 3 420000
138 VRA Infra Projects PVT LTD 2 200000
139 Welspun Group 1 308652
140 Wiley mthree. 2 700000
141 WinWire Technologies India Pvt Ltd. 3 500000
142 Wipro. 100 350004
143 Zensar 1 400000
[/ultimate_exp_section]

PG

MBA Consolidated Placements Record (Last Five Years)

2024-25 2023-24 2022-23 2021-22 2020-21
Number of Companies Visited  10 17 21 19 33
Number of Offers 47 41 53 54 47
Percentage of Students Placed (%) 50 52 57 70 67
Maximum Salary Offered (₹) 600000 800000 600000 600000 1178288
Minimum Salary Offered (₹) 300000 200000 200000 200000 200000
Average Salary Offered (₹) 503333 404385 371802 311252 288337

MBA

[ultimate_exp_section title=”Placement Details of 2023 – 2024″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S No. Name of the Company TOTAL SALARY PER ANNUM
1 98thPercentile 1 800000
2 AUTOMOTIVE MANUFACTURERS PVT LTD 1 240000
3 AVEVA 1 600764
4 Bajaj Finance 1 450000
5 BSCPL Infrastructure 1 264000
6 Cred Flow 1 400000
7 Decathlon 2 364402
8 Dexterity 7 216000
9 Foundit  HR 1 450000
10 HDFC Life 3 475000
11 K 12 TECHNO SERVICES PVT LTD 7 200000
12 Rinex Technologies 9 420000
13 SIMPOLO 1 550000
14 Skillhacc 2 600000
15 SR.Gauni Media 1 200000
16 UNISTRING TECH SOLUTION 2 240000
[/ultimate_exp_section][ultimate_exp_section title=”Placement Details of 2022 – 2023″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No. Name of the Company No. of Selections CTC (₹)
1 Axelon 1 443064
2 Bajaj Allianz Staffing Solutions Limited 4 484884
3 CYIENT 1 200000
4 FACE PREP 1 350000
5 FACTSET 1 340377
6 Haldiram 2 400000
7 HDFC Life 8 475000
8 Home First Finance Ltd 3 600000
9 IKEA 7 373874
10 ITISH 3 480000
11 Kent RO 2 360000
12 Login Digital 1 480000
13 Magma HDI 4 600000
14 Nexgile Technologies pvt ltd 2 300000
15 PRiMER 2 300000
16 Ryan India Tax Services Private Limited 5 462000
17 Sai Life Science Limited 1 216000
[/ultimate_exp_section][ultimate_exp_section title=”Placement Details of 2021 – 2022″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
S.No. Name of the Company No. of Selections CTC (₹)
1 Accenture 1 200000
2 AGS Health 1 200000
3 Aliens Developers 1 600000
4 Amazon 1 343000
5 AURALEAFS LABS PRIVATE LIMITED 3 200000
6 Broadridge 2 302728
7 Centra Hub 4 301569
8 Decathlon 1 300000
9 e-Hireo Global Solutions Pvt Ltd. 3 515401
10 Flexibility 1 200000
11 Globus Staffing 1 260000
12 Microcom Solution Private Limited 1 260000
13 Monster.com (India) Pvt. Ltd 3 400008
14 NNIIT 3 280000
15 Optum Global Solution (India ) Pvt. Ltd. 1 260000
16 Ryan India Tax Services Pvt. Ltd. 4 462000
17 Synchrony International Services Pvt Ltd 1 381690
18 TalentServe 21 300000
19 Wipro 1 300000
[/ultimate_exp_section][ultimate_exp_section title=”Placement Details of 2020 – 2021″ text_color=”#0143ff” background_color=”#ffffff” cnt_bg_color=”#ffffff” icon=”dt-icon-the7-hide-icons” new_icon=”dt-icon-the7-show-icons” icon_align=”right”]
