Event Name: Webinar on Financial Markets
Date: 27th May 2021
Attended: 90
Resource Person: Dr.Sharan Kumar Shetty, Associate Professor & Member, Governing Council, MSN Institute of Management, Mangaluru, Karnataka
Events and Fests
[ult_tab_element tab_style=”Style_2″][single_tab title=”2019 – 20″ tab_id=”1635319129230-3″]
Department of MBA Workshops / Seminars Attended by Faculty
Academic Year 2019-20
| S.NO. | Name of the Event | Total No. of event | No. Faculty Participated |
|---|---|---|---|
| 1 | Faculty Development Programme | 52 | 4 |
| 2 | Workshops | 24 | 3 |
| 3 | Webinars | 8 | 3 |
Department of MBA Workshops / Seminars Attended by Faculty
Academic Year 2018-19
| S.NO. | Year | Program Name | Name of the Faculty Attended |
Date and Venue |
|---|---|---|---|---|
| 1 | 2018-19 | A One-day National Workshop on ” RESEARCH METHODOLOGY” | Dr.N.Ramakrishnudu, Mr.G.Ramesh, Mr.G.Vinesh kumar, Mr.C.Ganesh (4) | 1-Feb-19 Koti Womens College, HYD. |
| 2 | 2018-19 | Outcome based Education – NBA | Dr.N. Ramakrishna (1) | 17-May-2019 To 19-May-2019 Sir MVIT, Bengaluru |
| 3 | 2018-19 | Multivariate Analysis using SPSS & AMOS | Mr.Y.Prakash (1) | 09-April-2019 To 15 April-2019 Kongu Engineering College , Tamilnadu |
| 4 | 2018-19 | Creating effective Teaching and learning environment | Dr.M.Bhavani , Mr.G.Suresh Kumar , Mr.Y.Prakash (3) | 04-Feb-2019 To 09-Feb-2019 VCE, Hyd |
| 5 | 2018-19 | Business Intelligence for Profits | Mr.G.Ramesh | 2-Aug-18 IIMC, HYD. |
| 6 | 2018-19 | A One-day National Workshop on ” RESEARCH METHODOLOGY” | Dr.N.Ramakrishnudu, Mr.G.Ramesh, Mr.G.Vinesh kumar, Mr.C.Ganesh (4) | 1-Feb-19 Koti Womens College, HYD. |
Department of MBA Workshops / Seminars Attended by Faculty
Academic Year 2017-18
| S.NO. | Year | Program Name | Name of the Faculty Attended |
Date and Venue |
|---|---|---|---|---|
| 1 | 2017-18 | BRIDGE 2017 – HYDERABAD (The Largest Industry-Institute Interaction Event of India) | Dr.V.Sreehari (1) | 25-Oct-17 ICT Academy Brigade, Hyd. |
| 2 | 2017-18 | Research scope and Directions in Modern ERA | Dr.N.Ramakrishnudu , Ms.K.Jaahnavi , Mr.G.Suresh kumar, Mr.G.Vinesh kumar (4) | Vardhaman College of Engineering, Hyderabad 21-Sept-2017 To 22-Sept-2017 |
| 3 | 2017-18 | Reinforcing professional communication skills for teaching faculty | Dr.N.Ramakrishnudu (1) | JNTU, Anatapur 11-June-2018 To 15-June-2018 |
| 4 | 2017-18 | Pedagogical Training on Outcome Based Education | Dr.M.Bhavani, Dr.V.Sreehari | Vardhaman College of Engineering, Hyderabad 07-May-2018 To 12-May-2018 |
| 5 | 2017-18 | Research Methodology in Management & Social Sciences Using SPSS | Mr.C.Ganesh , Mr.K.Santosh Kumar , Dr.V.Sreehari , Mr.G.Ramesh (4) | Vignana Bharathi Institure of Technology, HYD. 20-Nov-2017 To 04-Dec-2017 |
| 6 | 2017-18 | Business Research and Data Analysis | Mr.Y.Prakash (1) | 20-Nov-2017 To 02-Dec-2017 Sri Ramakrishna college of arts and science, Coimbatore. |
| 7 | 2017-18 | Data Analytics using R organized by Center for Data Science, IEEE Computer Society | Mr.Y.Prakash (1) | 27-Oct-2017 To 28-Oct-2017 VCE,HYD. |
| 8 | 2017-18 | Structural Equation Modeling: Testing Mediation and Moderation Models | Mr.Y.Prakash (1) | 16-May-2018 To 20-May-2018 University of Hyd. |
| 9 | 2017-18 | Recent Advancements in Cross Engineering | Mr.G.Ramesh, Dr.M.Bhavani , Mr.G.Vinesh kumar (3) | 11-June-2018 To 16-June-2018 VCE, HYD. |
Department of MBA Workshops / Seminars Attended by Faculty
Academic Year 2016-17
| S.NO. | Year | Program Name | Name of the Faculty Attended |
Date and Venue |
|---|---|---|---|---|
| 1 | 2016-17 | The Role of Faculty in Institutional Development | Dr.V.Sreehari Mr.G.Ramesh, Dr.N.Ramakrishnudu, Mr.G.Suresh kumar, Mr.G.Vinesh kumar, Mr.Y.Prakash, K.Santosh kumar (7) |
IIMC , hyd.6-Feb-2017 |
| 2 | 2016-17 | Outcome based Education | Dr.V.Sreehari , Ms.K.Jaahnavi , Mr.G.Ramesh (3) | 12 May 2018, VCE |
