| S. No | Subject Code | Subject Name | Course Description Form | Model Question Paper | Tutorial Questions |
|---|---|---|---|---|---|
| 1 | GMB11T01 | Management and Organization Behavior | |
||
| 2 | GMB11T02 | Statistics for Business Research | |||
| 3 | GMB11T03 | Managerial Economics | |||
| 4 | GMB11T04 | Financial Accounting and Analysis | |||
| 5 | GMB11T05 | Business Law | |||
| 6 | GMB11T06 | Business Environment | |||
| 7 | GMB11L01 | Business Communication Lab | |||
| 8 | GMB11L02 | IT for Managers |
[widget id=”custom_html-6″]
