Mandatory Disclosure
Audited Statement
| S No | Assessment Year | View |
|---|---|---|
| 1 | 2019-2020 | Click Here to View |
| 2 | 2018-2019 | Click Here to View |
| 3 | 2017-2018 | Click Here to View |
| 4 | 2016-2017 | Click Here to View |
| 5 | 2015-2016 | Click Here to View |



An Autonomous Institution, Affiliated to JNTUH & Approved by AICTE
Accredited by NAAC with A++ Grade
EAMCET/ECET/ICET CODE: VMEG | College Code : 88
| S No | Assessment Year | View |
|---|---|---|
| 1 | 2019-2020 | Click Here to View |
| 2 | 2018-2019 | Click Here to View |
| 3 | 2017-2018 | Click Here to View |
| 4 | 2016-2017 | Click Here to View |
| 5 | 2015-2016 | Click Here to View |

