| S.No | Meeting Date | Report |
|---|---|---|
| 1 | 10-08-2024 | Click Here |
Minutes & Action Taken Reports
[ult_tab_element tab_style=”Style_2″][single_tab title=”2024-25″ tab_id=”1737179473524-10-9″]
| S.No | Meeting Date | Report |
|---|---|---|
| 1 | 05-06-2024 | Click Here |
| 2 | 13-03-2024 | Click Here |
| 3 | 16-11-2023 | Click Here |
| 4 | 26-07-2023 | Click Here |
| S.No | Meeting Date | Report |
|---|---|---|
| 1 | 15-03-2023 | Click Here |
| 2 | 12-12-2022 | Click Here |
| 3 | 08-08-2022 | Click Here |
| S.No | Meeting Date | Report |
|---|---|---|
| 1 | 25-06-2022 | Click Here |
| 2 | 19-02-2022 | Click Here |
| 3 | 25-09-2021 | Click Here |
