| S. No | Subject Code | Subject Name |
|---|---|---|
| 1 | A1008 | Technical English |
| 2 | A1001 | Mathematics – I |
| 3 | A1004 | Environmental Science |
| 4 | A1501 | Computer Programming |
| 5 | A1202 | Basic Electrical and Electronics Engineering |
| 6 | A1009 | English Language Communication Skills Lab |
| 7 | A1502 | Computer Programming Lab |
| 8 | A1303 | Engineering Drawing |
| 9 | A1009 | Civil |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 9 | A1007 | Mathematics – II |
| 10 | A1002 | Engineering Physics |
| 11 | A1003 | Engineering Chemistry |
| 12 | A1005 | Probability, Statistics and Computational Techniques |
| 13 | A1301 | Engineering Mechanics |
| 14 | A1010 | Engineering Physics and Engineering Chemistry Lab |
| 15 | A1302 | Engineering Workshop |
| 16 | A1304 | Advanced Engineering Drawing |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 17 | A5101 | Building Materials, Planing and Drawing |
| 18 | A5102 | Fluid Mechanics |
| 19 | A5103 | Strength of Materials-1 |
| 20 | A5104 | Surveying |
| 21 | A5012 | Environmental Science |
| 22 | A5014 | Quantitative Aptitude-1 |
| 23 | A5103 | Strength of Materials Lab |
| 24 | A5104 | Surveying – I Lab |
| 25 | A5103 | Managerial Economics and Financial Analysis |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 25 | A5105 | Strength of Materials II |
| 26 | A5106 | Concrete Technology |
| 27 | A5107 | Structural Analysis |
| 28 | A5108 | Hydraulics and Hydraulic Machines |
| 29 | A5109 | Engineering Geology |
| 30 | A5013 | Verbal Ability and Logical Reasoning |
| 31 | A5010 | Probability and Statistics |
| 32 | A5011 | Gender Sensitization |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 33 | A4111 | Design of Reinforced Concrete Structure |
| 34 | A4110 | Geotechnical Engineering |
| 35 | A4112 | Water Resources Engineering |
| 36 | A4018 | Engineering Design Thinking |
| 37 | A3120 | Estimating and Costing |
| 38 | A3012 | Professional Ethics and Human Values |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 41 | A4115 | Design of Steel Structures |
| 42 | A4114 | Environmental Engineering |
| 43 | A3379 | Engineering Optimization |
| 44 | A3157 | Air Pollution and Control |
| 45 | A3126 | Environmental Engineering Lab |
| INTERDEPARTMENTAL ELECTIVE-I | ||
| 46 | A3127 | Computer Aided Drafting Lab |
| 47 | A3012 | Intellectual Property Rights |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 48 | A3128 | Transportation Engineering |
| 49 | A3129 | Water Resources Engineering -II |
| 50 | A3130 | Remote Sensing and GIS Applications |
| 51 | A3159 | Construction Management |
| INTERDEPARTMENTAL ELECTIVE-II | ||
| PROFESSIONAL ELECTIVE – I | ||
| 52 | A3163 | Pavement Analysis and Design |
| 53 | A3131 | Concrete and Highway Engineering Lab |
| 54 | A3132 | Geographical Information Systems Lab |
| S. No | Subject Code | Subject Name |
|---|---|---|
| 55 | A1141 | Advanced Structural Design |
| PROFESSIONAL ELECTIVE – II | ||
| PROFESSIONAL ELECTIVE – III | ||
| 56 | A3014 | Management Science |
| 57 | A3080 | National Service Scheme |
| 58 | A3167 | Rehabilitation and Retrofitting of Structures |
| 59 | A3134 | Technical Seminar |
| 60 | A3135 | Project Work |
| ELECTIVES | |||
|---|---|---|---|
| INTERDEPARTMENTAL ELECTIVE – I | INTERDEPARTMENTAL ELECTIVE – II | ||
| Code | Subject | Code | Subject |
| A1611 | Image Processing | A1016 | Human Values and Ethics |
| A1228 | Energy Management | A1017 | Human Resource Management |
| A1710 | Air Transportation Systems | A1018 | Entrepreneurship |
| A1330 | Operations Research | A1019 | Business Communication |
| A1503 | Data Structures through C | A1020 | Intellectual Property and Patent Rights |
| A1453 | Digital Electronics and Microprocessors | A1021 | Project Planning and Management |
| PROFESSIONAL ELECTIVE – I | PROFESSIONAL ELECTIVE – II | ||
| A1132 | Design and Drawing of Hydraulic Structures | A1142 | Earth Quake Resistant Design Structures |
| A1133 | Pavement Analysis and Design | A1143 | Industrial Waste and Waste Management |
| A1134 | Environmental Impact Assessment Methodologies | A1144 | Ground Improvement Techniques |
| A1135 | Advanced Structural Analysis | A1145 | Urban Disaster and Intelligent Control Systems |
| A1136 | Rehabilitation and Retrofitting Structures | A1146 | Bridge Engineering |
| A1137 | Urban Planning and Information Systems | A1147 | Multy Storeyed Structures |
| PROFESSIONAL ELECTIVE – III | |||
|---|---|---|---|
| Code | Subject | ||
| A1148 | Air Pollution and Control Methodologies | ||
| A1149 | Pre stressed Concrete Structures | ||
| A1150 | Soil Dynamics And Machine Foundation | ||
| A1151 | Traffic Engineering | ||
| A1152 | Geoinformatics for Environmental Monitoring | ||
| A1153 | Industrial Structures | ||
