| S No | Employee ID | Faculty Name | Conference | Journal | Total |
|---|---|---|---|---|---|
| 1 | VCE370 | Dr. J. V. R. RAVINDRA | 0 | 0 | |
| 2 | VCE052 | Prof. Y. PANDURANGAIAH | 1 | 1 | |
| 3 | VCE407 | Dr. R. MURALI PRASAD | 3 | 3 | |
| 4 | VCE1076 | Dr. P. NAGESHWAR RAO | 1 | 1 | |
| 5 | VCE897 | Dr. G. A. E. SATISH KUMAR | 3 | 3 | |
| 6 | VCE1034 | Dr. CH. SUBRAHMANYAM | 0 | 0 | |
| 7 | VCE1041 | Dr. S. KARUNAKARAN | 2 | 2 | |
| 8 | VCE1174 | Dr. SALIM A CHAVAN | 0 | ||
| 9 | VCE1182 | Dr. M. NARAYANA | 2 | 2 | |
| 10 | VCE1184 | Dr. L. KOTESWARA RAO | 0 | ||
| 11 | VCE049 | Prof. N. UMAMAHESHWAR RAO | 0 | ||
| 12 | VCE054 | Prof. S. RAJENDAR | 0 | ||
| 13 | VCE805 | Dr. P. RAMA DEVI | 0 | ||
| 14 | VCE1035 | Dr. D. KRISHNA | 1 | 1 | |
| 15 | VCE958 | Dr. S JANARDHANA RAO | 1 | 1 | |
| 16 | VCE1147 | Dr. SUNNY DAYAL VANAMBATHINA | 0 | ||
| 17 | VCE1157 | Dr. SULAKSHANA CHILUKURI | 1 | 1 | |
| 18 | VCE1173 | Dr. M. NARESH KUMAR | 0 | 0 | |
| 19 | VCE1175 | Mr. SEETHA RAMA RAJU S | 0 | 0 | |
| 20 | VCE1132 | DR. JOSEPH ANTHONY PRATHAP | 4 | 4 | |
| 21 | VCE1018 | Mr. D M K CHAITANYA | 0 | 0 | |
| 22 | VCE556 | Mrs. S .SUJANA | 0 | ||
| 23 | VCE057 | Mrs. A. VIJAYALAKSHMI | 0 | ||
| 24 | VCE547 | Mrs. SANGEETA SINGH | 0 | ||
| 25 | VCE541 | Mr. J. KRISHNA CHAITANYA | 0 | ||
| 26 | VCE795 | Mrs. D. NAGA JYOTHI | 2 | 2 | |
| 27 | VCE290 | Mr. S. SRINIVAS | 0 | ||
| 28 | VCE293 | Mr. T. RAMA KRISHNAIAH | 0 | ||
| 29 | VCE443 | Ms. C. PADMINI | 0 | ||
| 30 | VCE619 | Mrs. M. SRILATHA | 1 | 1 | |
| 31 | VCE839 | Mr.M.GOPI KRISHNA | 1 | 1 | |
| 32 | VCE783 | Mr. K. H. MURALI | 0 | ||
| 33 | VCE794 | Mrs. M. RAJANI DEVI | 0 | ||
| 34 | VCE1014 | Mr. P SRIKANTH | 0 | ||
| 35 | VCE368 | Mrs. V. HARINI | 0 | ||
| 36 | VCE532 | Mr. ELIYAZ MOHAMMED | 1 | 1 | |
| 37 | VCE482 | Mr. M. NAGARJUNA | 0 | ||
| 38 | VCE480 | Mr. G. BHASKAR PHANI RAM | 1 | 1 | |
| 39 | VCE524 | Mrs. A. JAYA LAKSHMI | 0 | ||
| 40 | VCE638 | Ms. K. SWATHI | 0 | ||
| 41 | VCE741 | Mr. R. PHANI VIDYADHAR | 0 | ||
| 42 | VCE758 | Mr. B. SRIKANTH | 2 | 2 | |
| 43 | VCE764 | Mrs. M. LAVANYA | 0 | ||
| 44 | VCE786 | Mr. K. SRIPAL REDDY | 1 | 1 | |
| 45 | VCE806 | Mr. N. NAGARAJU | 0 | ||
| 46 | VCE809 | Mr. C. LOKANATH REDDY | 0 | ||
| 47 | VCE829 | Mr. N. MADHU | 2 | 2 | |
| 48 | VCE906 | Mr. B. SEKHAR BABU | 2 | 2 | |
| 49 | VCE919 | Mr. CH. RAMA KRISHNA | 2 | 2 | |
| 50 | VCE916 | Ms. S. CHAITANYA LAKSHMI | 0 | ||
| 51 | VCE926 | Mr. K. NARSIMHA REDDY | 0 | ||
| 52 | VCE971 | Mr. B. RAVEENDRANADH | 1 | 1 | |
| 53 | VCE984 | Ms. M MADHAVI | 0 | ||
| 54 | VCE997 | Mr. K LAKSHMI NAGA KISHORE | 1 | 1 | |
| 55 | VCE1118 | Mrs. M. HIMA BINDU | 0 | ||
| 56 | VCE1160 | Mr. S. SREENU | 1 | 1 | 2 |
| 57 | VCE1159 | Mrs. J. SWETHA PRIYANKA | 1 | 1 | 2 |
| 58 | VCE1161 | Mrs. V. ROJA | 0 | ||
| 59 | VCE1166 | Mrs. SUCHETANA BENERJEE | 0 | ||
| 60 | VCE1176 | Mrs. K. ASHWINI |
0 | ||
| 61 | VCE1181 | Mr. D. PRAVEEN KUMAR |
1 | 1 | |
| 62 | VCE1182 | Mr. P. RAVI KUMAR |
0 | ||
| 63 | VCE1188 | Mr. E. VIJAYA BABU |
1 | ||
| TOTAL | 4 | 14 | 42 |
| S No | Faculty Name | Conference | Journal | Total |
|---|---|---|---|---|
| 1 | Prof. Y. PANDU RANGAIAH | 1 | 1 | |
| 2 | Dr. J. V. R. RAVINDRA | 3 | 3 | |
| 3 | Dr. R. MURALI PRASAD | 10 | 10 | |
| 4 | Dr. P. NAGESHWAR RAO | 2 | 1 | 3 |
| 5 | Dr. M. SUSHANTH BABU | 3 | 1 | 4 |
| 6 | Dr. G. A. E. SATISH KUMAR | 2 | 5 | 7 |
| 7 | Dr. S. KARUNAKARAN | 2 | 2 | |
| 8 | Dr. CH. SUBRAHMANYAM | 0 | ||
| 9 | Dr. A. NARMADA | 0 | ||
| 10 | Prof. N UMAMAHESHWAR RAO | 0 | ||
| 11 | Prof. S. RAJENDAR | 3 | 3 | |
| 12 | Prof. S SUJANA | 0 | ||
| 13 | Prof. G. NAVEEN KISHORE | 0 | ||
| 14 | Ms. A. VIJAYA LAXMI | 0 | ||
| 15 | Mr. D. KRISHNA | 1 | 1 | |
| 16 | Ms. P RAMA DEVI | 1 | 1 | |
| 17 | Mr. S SRINIVAS | 0 | ||
| 18 | Mr. T RAMA KRISHNAIAH | 1 | ||
| 19 | Ms. C. PADMINI | 2 | 2 | |
| 20 | Ms. M.SRILATHA | 1 | 1 | |
| 21 | Ms. D NAGAJYOTHI | 1 | 1 | |
| 22 | Mr. K DURGA PRASAD | 0 | ||
| 23 | Mr. M GOPI KRISHNA | 0 | ||
| 24 | Mr. K H MURALI | 0 | ||
| 25 | Ms. M RAJANI DEVI | 1 | 1 | |
| 26 | Mr. S SRINIVASA REDDY | 0 | ||
| 27 | Mr. S JANARDHANA RAO | 1 | 1 | |
| 28 | Mr. P SRIKANTH | 0 | ||
| 29 | Mr. D M K CHAITANYA | 2 | 2 | 4 |
| 30 | Mr. M MUKESH KUMAR | 0 | ||
| 31 | Mr. M.VEERASWAMY | 0 | ||
| 32 | Mr. H.SHRAVAN KUMAR | 0 | ||
| 33 | Ms. V. HARINI | 0 | ||
| 34 | Mr. ELIYAZ MOHAMMED | 1 | 1 | |
| 35 | Ms. M P SIREESHA | 0 | ||
| 36 | Mr. M. NAGARJUNA | 1 | 1 | |
| 37 | Mr. G. KALYAN CHAKRAVARTHY | 0 | ||
| 38 | Ms. A. JAYA LAKSHMI | 1 | 1 | |
| 39 | Mr. N SATYANARAYANA | 0 | ||
| 40 | Mr. I.BABU | 0 | ||
| 41 | Ms. K SWATHI | 0 | ||
| 42 | Ms. M LAVANYA | 0 | ||
| 43 | Mr. N AGARAJU | 2 | 2 | |
| 44 | Mr. C LOKANATH REDDY | 0 | ||
| 45 | Mr. N MADHU | 1 | 1 | |
| 46 | Mr. S RAHUL | 0 | ||
| 47 | Mr. G NARENDRA | 0 | ||
| 48 | Mr. B SEKHARBABU | 1 | 1 | |
| 49 | Mr. B SWARNA KISHORE | 0 | ||
| 50 | Mr. CH RAMA KRISHNA | 0 | ||
| 51 | Mr. N PRAVEEN | 0 | ||
| 52 | Ms. S CHAITHANYA LAKSHMI | 1 | 1 | |
| 53 | Ms. G V PADMAJA | 0 | ||
| 54 | Mr. K NARSIMHA REDDY | 1 | 1 | |
| 55 | Ms. K SRIJAYATHI | 0 | ||
| 56 | Ms. M MADHAVI | 0 | ||
| 57 | Ms. DEBASHREE RUPALIN | 1 | 1 | |
| 58 | Mr. K LAKSHMI NAGA KISHORE | 0 | ||
| 59 | Ms. GAYATRI | 0 | ||
| 60 | Ms. SANGEETHA SINGH | 1 | 1 | |
| 61 | Mr. BOPPIDI SRIKANTH | 0 | ||
| 62 | Mr. K SRIPAL REDDY | |||
| 63 | Mr. J KRISHNA CHAITANYA | 3 | 3 | 6 |
| 64 | Mr. G BHASKAR PHANI RAM | 1 | 1 | |
| 65 | Mr. B RAVEENDRANADH | 0 | ||
| 66 | Mr. A V VINOD KUMAR | 0 | ||
| 67 | Ms. V JYOTHI | 1 | 1 | |
| 68 | Ms. G VJAYA BHARATHI | 0 | ||
| 69 | Ms. K RANI | 0 | ||
| 70 | Mr. R PHANI VIDYADHAR |
0 | ||
| 71 | Mr. K JANESH CHAKARA | 0 | ||
| 72 | Ms. C T JHANSI MANNEM | 0 | ||
| 73 | Ms. SHRAVANI UPPALAPATI | 0 | ||
| 74 | Ms. VANETHA E. P. | 0 | ||
|
|
TOTAL | 24 | 40 | 64 |
| S No | Faculty Name | Conference | Journal | Total |
|---|---|---|---|---|
| 1 | Prof. Y. Pandu Rangaiah | 1 | 1 | 2 |
| 2 | Dr. R. Murali Prasad | 11 | 11 | |
| 3 | Mr. N. Uma Maheshwar Rao | 0 | ||
| 4 | Dr. J. V. R. Ravindra | 3 | 1 | 4 |
| 5 | Dr. G. A. E. SATISH KUMAR | 2 | 2 | |
| 6 | Mr. S. Rajendar | 3 | 3 | 6 |
| 7 | Mrs. A. Vijaya Lakshmi | 0 | ||
| 8 | Mrs. Sangeetha Singh | 0 | ||
| 9 | Mr.DMK Chaitanya | 1 | 1 | |
| 10 | Mrs. S. Sujana | 1 | 1 | 2 |
| 11 | Mrs. D. Naga Jyothi | 2 | 2 | |
| 12 | Mrs. P. Rama Devi | 1 | 1 | |
| 13 | Mr. S. Srinivas | 3 | 3 | |
| 14 | Mrs. M. Srilatha | 1 | 1 | |
| 15 | Mrs. B. Suneetha | 1 | 1 | |
| 16 | Mr. T. Rama Krishnaiah | 2 | 2 | |
| 17 | Mr. M. Gopi Krishna | 1 | 1 | |
| 18 | Mr. K. Durga Prasad | 1 | 1 | |
| 19 | Mr. K. H. Murali | 0 | ||
| 20 | Mrs. M. Rajani Devi | 2 | 2 | |
| 21 | Ms. T. Chaitanya Sravanthi | 0 | ||
| 22 | Mr. S. Srinivasa Reddy | 1 | 1 | |
| 23 | Mr. Mukesh Kumar | 0 | ||
| 24 | Mr. K. Ravi Kumar | 0 | ||
| 25 | Mr. M. Veeraswami | 2 | 2 | |
| 26 | Mr. H. Shravan Kumar | 1 | 1 | |
| 27 | Ms. V. Harini | 2 | 2 | |
| 28 | Mr. Eliyaz Mohammad | 2 | 2 | |
| 29 | Ms. M. P. Sirisha | 0 | ||
| 30 | Mr. M. Nagarjuna | 1 | 1 | |
| 31 | Mr. G. Kalyan Chakravarthy | 0 | ||
| 32 | Mrs. A. Jayalakshmi | 1 | 1 | |
| 33 | Mr. I. Babu | 1 | 1 | |
| 34 | Mr. N. Satyanarayana | 0 | ||
| 35 | Ms. K. Swathi | 0 | ||
| 36 | Mrs. E. P. Vanetha | 0 | ||
| 37 | Mr. R. Phani Vidyadhar | 0 | ||
| 38 | Mr. A. V. Vinod Kumar | 0 | ||
| 39 | Mrs. V. Jyothi | 1 | ||
| 40 | Mrs. M. Lavanya | 0 | ||
| 41 | Mrs. M. Deepthi | 0 | ||
| 42 | Mr. N. Nagaraju | 0 | ||
| 43 | Mr. C. Lokanath Reddy | 0 | ||
| 44 | Mrs. G. Vijaya Bharathi | 0 | ||
| 45 | Mr. Uvaraj T | 0 | ||
| 46 | Mr. N. Madhu | 1 | 1 | |
| 47 | Mr. S. Rahul | 0 | ||
| 48 | Mr. Gali Narendra | 0 | ||
| 49 | Ms. G. V. Padmaja | 0 | ||
| 50 | Ms. M. Jhansi | 0 | ||
| 51 | Ms. Mythily Devi Bandi | 0 | ||
| 52 | Mr. Narsimha Kuppireddy | 2 | 2 | |
| 53 | Mr. N. Praveen | 1 | 1 | |
| 54 | Mr. Ch. Rama Krishna | 1 | 1 | |
| 55 | Mr. B. Ramesh | 0 | ||
| 56 | Ms. S. Chaithanya Lakshmi | 1 | 1 | |
| 57 | Ms. K. Rani | 0 | ||
| 58 | Mr. S. Janardhana Rao | 1 | 1 | |
| 59 | Mr. B. Sekhar Babu | 0 | ||
| 60 | Mr. K. Hanumantha Rao | 0 | ||
| 61 | Mr. B Swarna Kishore | 0 | ||
| 62 | Ms. Sravanthi Kondakindi | 0 | ||
| 63 | Mr. J. Krishna Chaithanya | 2 | 2 | |
| 64 | Mr. G. Bhaskar Phani Ram | 2 | 2 | |
| 65 | Ms. U. Shravani | 2 | 2 | |
| 66 | Ms. C. Padmini | 2 | 1 | 3 |
| 67 | Mr. B. Srikanth | 1 | 1 | |
| 68 | Mr. K. Sripal Reddy | 1 | 1 | |
| 69 | Mrs.M.Madhavi | 1 | 1 | |
| 70 | Mr.KLN Nagakishore | 2 | 2 | |
| TOTAL | 11 | 62 | 73 |
[widget id=”custom_html-10″]
