Company-wise Intake
| S No. | Name of the Company | No. of Students Placed | DATE | Salary per annum |
| 1 | Infosys(InfyTQ). | 5 | 18-Apr-21 | 360000 |
| 2 | Capgemini | 11 | 22-Aug-21 | 380000 |
| 3 | Capgemini-Senior Analyst | 1 | 22-Aug-21 | 750000 |
| 4 | Accenture | 8 | 25-Aug-21 | 450000 |
| 5 | ValueLabs | 1 | 02-Sep-21 | 500000 |
| 6 | Cognizant GenC | 22 | 04-Sep-21 | 400000 |
| 7 | Cognizant GenC Elevate | 2 | 10-Sep-21 | 450000 |
| 8 | TCS Ninja | 12 | 10-Sep-21 | 370000 |
| 9 | Wipro Limited | 26 | 15-Sep-21 | 380000 |
| 10 | EPAM Systems | 1 | 18-Sep-21 | 600000 |
| 11 | Oracle Financial Software Services Ltd. | 1 | 18-Sep-21 | 822951 |
| 12 | Renault Nissan Automotive India Pvt Lld. | 7 | 18-Sep-21 | 200000 |
| 13 | L&T Technology Services(LTTS) | 20 | 20-Sep-21 | 400000 |
| 14 | Mindtree | 2 | 22-Sep-21 | 400000 |
| 15 | TVS Sundram Fasteners Limited | 7 | 25-Sep-21 | 200000 |
| 16 | Wipro_Elite National Talent Hunt | 2 | 25-Sep-21 | 350000 |
| 17 | Unschool | 2 | 30-Sep-21 | 500000 |
| 18 | TCS Digital | 1 | 10-Oct-21 | 700022 |
| 19 | CGI | 4 | 25-Oct-21 | 400000 |
| 20 | Resolute Star Private Limited | 11 | 25-Oct-21 | 200000 |
| 21 | Stellar Plastics lndia pvt Ltd | 7 | 25-Oct-21 | 200000 |
| 22 | UST Global | 7 | 09-Nov-21 | 350000 |
| 23 | Zensar Technologies Limited | 4 | 19-Nov-21 | 400000 |
| 24 | NTT DATA, Inc. | 2 | 26-Nov-21 | 500000 |
| 25 | PK Global | 11 | 27-Nov-21 | 500000 |
| 26 | Revature india. | 1 | 27-Nov-21 | 600000 |
| 27 | Vistex, Inc. | 2 | 29-Nov-21 | 450000 |
| 28 | Acmegrade Pvt Ltd. | 1 | 07-Dec-21 | 600000 |
| 29 | Square Yards_Gurugram | 3 | 18-Dec-21 | 450000 |
| 30 | Capgemini-Analyst and A4 | 2 | 22-Dec-21 | 400000 |
| 31 | ADP, LLC | 4 | 28-Dec-21 | 500008 |
| 32 | HCL Technologies | 6 | 06-Jan-22 | 425000 |
| 33 | Practo Technologies Pvt Ltd | 2 | 12-Jan-22 | 682179 |
| 34 | Harman Kardon * | 1 | 17-Jan-22 | 550000 |
| 35 | ZF INDIA. | 1 | 03-Feb-22 | 600000 |
| 36 | Temenos India Pvt. Ltd. | 1 | 09-Feb-22 | 610721 |
| 37 | NNIIT | 1 | 28-Feb-22 | 500000 |
| 38 | Wilco Source Technologies | 1 | 25-Mar-22 | 350000 |
| 39 | Syntel Private Limited | 1 | 07-Apr-22 | 340000 |
