2020 - 2021
| S.No | Author / Co-author | Title of the Paper | Name of the Conference Proceeding | Vol. No / pp / ISSN / ISBN / DOI | Month and Year of Publication | Conference Indexing | Citations | Area of Specialization | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Web of Science | Scopus | Others | ||||||||
| 1. | B. Chandra | A Study on the Application of Lightweight Deflectometer During the Construction of Low Volume Roads in India | 1st Indo-China Research Series in Geotechnical and Geoenvironmental Engineering, Lecture notes in Civil Engineerig | ISBN:978-981-334-323-8. | Jan, 2021 | Scopus | 0 | Geotechnical Engineering | ||
| 2. | N. Srujana | Dynamic Phase lag studies of damper mounted substation structures | Advances in Civil Engineering | pp. 91-102Vol. 83 ISBN: 978-981-15-5643-2 DOI: 10.1007/978-981-15-5644-9_7 | September 2020 | Scopus | 0 | Structural Engineering | ||
| 3. | N. Srujana | Identification of Rattan Cane in Structural Applications | Advances in Lightweight Materials and Structures | pp. 65-74 Vol. 8 ISBN: 978-981-15-7827-4 DOI:10.1007/978-981-15-7827-4_6 | October 2020 | Scopus | 0 | Structural Engineering | ||
| 4. | Mr. J. Rohan Reddy | Shape of shear reinforcement influence shear strength parameters in RC beams | Emerging trends in civil engineering Lecture notes in civil Engineering | ISBN: 978-981-15-1404-3_19 | Feb, 2021 | Scopus | 0 | Structural Engineering | ||
2019 - 2020
| S.No | Author / Co-author | Title of the Paper | Name of the Conference Proceeding | Vol. No / pp / ISSN / ISBN / DOI | Month and Year of Publication | Conference Indexing | Citations | Area of Specialization | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Web of Science | Scopus | Others | ||||||||
| 1. | Dharmesh Lal | Soil Stabilization using Bagasse Ash | Advances in Geotechnical and Transportation Engineering | pp. 21-28 Vol. 71 ISBN: 978-981-15-3661-8 DOI: 10.1007/978-981-15-3662-5_3 | April 2020 | Scopus | 0 | Geotechnical Engineering | ||
| 2. | Sadguna Nuli | Capacity and Level of Service of Roundabouts using Indo-HCM | Advances in Geotechnical and Transportation Engineering | pp. 199-211 Vol. 71 ISBN: 978-981-15-3661-8 DOI: 10.1007/978-981-15-3662-5_17 | April 2020 | Scopus | 0 | Transportation Engineering | ||
| 3. | G. Mallikarjuna Rao | Mix Design Methodology for Fly Ash and GGBS-Based Geopolymer Concrete | Advances in Structural Engineering | pp. 173-181 Lecture Notes in Civil Engineering Vol. 74 ISBN: 978-981-15-4078-3 DOI: 10.1007/978-981-15-4079-0_15 | May 2020 | Scopus | 0 | Structural Engineering | ||
2018 - 2019
| S.No | Author / Co-author | Title of the Paper | Name of the Conference Proceeding | Vol. No / pp / ISSN / ISBN / DOI | Month and Year of Publication | Conference Indexing | Citations | Area of Specialization | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Web of Science | Scopus | Others | ||||||||
| 1. | G. Mallikarjuna Rao | A Study on the Strength and Performance of Geopolymer Concrete Subjected to Elevated Temperatures | Recent Advances in Structural Engineering | pp. 869-889 Lecture Notes in Civil Engineering Vol. 11 ISBN: 978-981-13-0361-6 DOI:10.1007/978-981-13-0362-3_70 | August 2018 | Scopus | 0 | Structural Engineering | ||
| 2. | G. Mallikarjuna Rao | Durability Studies on Alkali Activated Fly Ash and GGBS-Based Geopolymer Mortars | Sustainable Construction and Building Materials | pp. 85-97 Lecture Notes in Civil Engineering Vol. 25 ISBN: 978-981-13-3316-3 DOI:10.1007/978-981-13-3317-0_8 | December 2018 | Scopus | 1 | Structural Engineering | ||
