| S.No. | Name of the Student | Year |
|---|---|---|
| 1 | C Sridhar | 2006 |
| 2 | Vipin Kumar Nahat | 2007 |
| 3 | Nitesh D Raheja | 2008 |
| 4 | S Shiva Kumar Reddy | 2009 |
| 5 | G Shiva Ram Krishna | 2010 |
| 6 | P Naga Sai Trivikram | 2011 |
| 7 | G Naveen Kumar | 2012 |
| 8 | R Lavanya | 2013 |
| 9 | G Mounika | 2014 |
| 10 | Pinnamreddy Abhigna | 2015 |
| 11 | Jahnavi Veerapaneni | 2016 |
| 12 | Nidhi Singh | 2017 |
| 13 | Kakarla Susmitha Rao | 2018 |
| 14 | Mudem Sandhya | 2019 |
| 15 | Pallerla Charishma | 2019 |
| 16 | Kasarala Sharanya | 2019 |
| 17 | Priyanka Sreeramoju | 2020 |
